Datenblatt ASIC
Spezifikationen / Hauptdaten
| Symbol | Conditions | min. | typ. | max. | unit |
| Supply voltage | 4,75 | 12 | 35 | V | |
| Power dissipation | 500 | mW | |||
| Internal Driver current | DC | 200 | mA | ||
| Internal Driver current | Peak | 400 | mA | ||
| Operating temperature | -25 | 25 | 85 | °C | |
| Speed oscillator | 360° electrical period | 10 | 1.000 | Hz | |
| PWM oscillator | 40 | 44 | 50 | kHz | |
| PWM minimal ON time | 1,1 | 1,4 | 2 | µS | |
| Maximum Commutation frequenzy | 1,33 | 1,66 | kHz |
PWM / PLL

- PWM - Rpm-Kontrolle: Drehzahl in weitem Bereich, regelbar von 500 bis 50.000 U/min

- PLL - Konstante Rpm bei versch. Belastung: Drehzahl konstant in weitem Spannungsbereich 5-35 V DC


09851 - 5735-14